Astronomy League Double stars list

Table based on AstroLeague.org observing program Double Stars file DS-MasterObjectList2021.pdf

# Name RA DEC Mag Sep Pos. Angle Last WDS measure
1 Eta Cassiopeiae 00h 49m.1 +57° 49′ 3.5, 7.4 13.4″ 326° 2019
2 65 Piscium 00h 49m.9 +27° 43′ 6.3, 6.3 4.4″ 115° 2020
3 Psi 1 Piscium 01h 05m.6 +21° 28′ 5.3, 5.5 29.8″ 159° 2018
4 Zeta Piscium 01h 13m.7 +07° 35′ 5.2, 6.3 22.8″ 63° 2018
5 Gamma Arietis 01h 53m.5 +19° 18′ 4.5, 4.6 7.4″ 2020
6 Lambda Arietis 01h 57m.9 +23° 36′ 4.8, 6.7 37.3″ 48° 2019
7 Alpha Piscium 02h 02m.0 +02° 46′ 4.1, 5.2 1.9″ 264° 2019
8 Gamma Andromedae 02h 03m.9 +42° 20′ 2.3, 5.0 9.6″ 63° 2019
9 Iota Trianguli 02h 12m.4 +30° 18′ 5.3, 6.7 4.0″ 68° 2019
10 Alpha Ursa Minoris 02h 31m.8 +89° 16′ 2.0, 9.1 18.4″ 236° 2016
11 Gamma Ceti 02h 43m.3 +03° 14′ 3.5, 6.2 2.0″ 299° 2015
12 Eta Persei 02h 50m.7 +55° 54′ 3.8, 8.5 28.7″ 301° 2018
13 Struve 331 03h 00m.9 +52° 21′ 5.2, 6.2 12.0″ 86° 2019
14 32 Eridani 03h 54m.3 -02° 57′ 4.8, 5.9 6.9″ 349° 2019
15 Chi Tauri 04h 22m.6 +25° 38′ 5.4, 8.5 19.4″ 25° 2016
16 1 Camelopardalis 04h 32m.0 +53° 55′ 5.8, 6.8 10.4″ 309° 2018
17 55 Eridani 04h 43m.6 -08° 48′ 6.7, 6.8 9.3″ 319° 2018
18 Beta Orionis 05h 14m.5 -08° 12′ 0.3, 6.8 9.7″ 202° 2017
19 118 Tauri 05h 29m.3 +25° 09′ 5.8, 6.7 4.6″ 209° 2020
20 Delta Orionis 05h 32m.0 -00° 18′ 2.4, 6.8 56.2″ 2017
21 Struve 747 05h 35m.0 -06° 00′ 4.7, 5.5 36.3″ 224° 2019
22 Lamda Orionis 05h 35m.1 +09° 56′ 3.5, 5.5 4.3″ 44° 2019
23 Theta 1 Orionis 05h 35m.3 -05° 23′ 6.6, 7.5, 5.1, 6.4 8.9″, 12.9″, 21.4″ 32°,  133°, 96° 2019
24 Iota Orionis 05h 35m.4 -05° 55′ 2.8, 7.7 12.5″ 146° 2018
25 Theta 2 Orionis 05h 35m.4 -05° 25′ 5.0, 6.2 52.3″ 94° 2019
26 Sigma Orionis: 05h 38m.7 -02° 36′ 3.8, 8.8, 6.6, 6.3 11.4″, 12.9″, 41.4″ 239°, 84°, 62° 2019
27 Zeta Orionis 05h 40m.8 -01° 57′ 1.9, 3.7, 9.6 2.4″,  58.5″ 167°, 10° 2017
28 Gamma Leporis 05h 44m.5 -22° 27′ 3.6, 6.3 95.5″ 349° 2019
29 Theta Aurigae 05h 59m.7 +37° 13′ 2.6, 7.2 4.2″ 304° 2019
30 Epsilon Monocerotis 06h 23m.8 +04° 36′ 4.4, 6.6 12.2″ 30° 2019
31 Beta Monocerotis 06h 28m.8 -07° 02′ 4.6, 5.0, 5.4 7.1″, 9.9″ 133°, 126° 2019
32 12 Lyncis 06h 46m.2 +59° 27′ 5.4, 7.1 8.9″ 309° 2019
33 Epsilon Canis Majoris 06h 58m.6 -28° 58′ 1.5, 7.5 7.9″ 162° 2008
34 Delta Geminorum 07h 20m.1 +21° 59′ 3.6, 8.2 5.5″ 229° 2018
35 19 Lyncis 07h 22m.9 +55° 17′ 5.8, 6.7 13.8″ 317° 2019
36 Alpha Geminorum 07h 34m.6 +31° 53′ 1.9, 3.0 5.5″ 53° 2019
37 k Puppis (HR2948) (not Kappa) 07h 38m.8 -26° 48′ 4.4, 4.6 9.9″ 318° 2016
38 Zeta Cancri 08h 12m.2 +17° 39′ 5.3, 5.9 6.2″ 62° 2020
39 Iota Cancri 08h 46m.7 +28° 46′ 4.1, 6.0 30.7″ 308° 2018
40 38 Lyncis 09h 18m.8 +36° 48′ 3.9, 6.1 2.6″ 224° 2019
41 Alpha Leonis 10h 08m.4 +11° 58′ 1.4, 8.2 179.2″ 304° 2019
42 Gamma Leonis 10h 20m.0 +19° 50′ 2.4, 3.6 4.7″ 127° 2020
43 54 Leonis 10h 55m.6 +24° 45′ 4.5, 6.3 6.8″ 112° 2019
44 N Hydrae (17 Crateris) 11h 32m.3 -29° 16′ 5.6, 5.7 9.6″ 210° 2015
45 Delta Corvi 12h 29m.9 -16° 31′ 2.9, 8.5 24.2″ 216° 2020
46 24 Comae Berenices 12h 35m.1 +18° 23′ 5.1, 6.3 20.2″ 272° 2018
47 Gamma Virginis 12h 41m.7 -01° 27′ 3.5, 3.5 3.0″ 357° 2020
48 32 Camelopardalis 12h 49m.2 +83° 25′ 5.3, 5.7 21.8″ 324° 2017
49 Alpha Canum Venaticorum 12h 56m.0 +38° 19′ 2.9, 5.5 19.5″ 230° 2018
50 Zeta Ursa Majoris 13h 23m.9 +54° 56′ 2.2, 3.9, 4.0 14.6″, 707.7″ 154°, 72° 2019
51 Kappa Bootis 14h 13m.5 +51° 47 4.5, 6.6 13.8″ 235° 2019
52 Iota Bootis 14h 16m.2 +51° 22′ 4.8, 7.4 39.0″ 33° 2017
53 Pi Bootis 14h 40m.7 +16° 25′ 4.9, 5.8 5.4″ 113° 2019
54 Epsilon Bootis 14h 45m.0 +27° 04′ 2.6, 4.8 2.8″ 347° 2018
55 Alpha Librae 14h 50m.9 -16° 03′ 2.7, 5.2 231.1″ 314° 2012
56 Xi Bootis 14h 51m.4 +19° 06′ 4.8, 7.0 5.2″ 298° 2019
57 Delta Bootis 15h 15m.5 +33° 19′ 3.6, 7.9 105.0″ 78° 2017
58 Mu Bootis 15h 24m.5 +37° 23′ 4.3, 7.1 109″ 172° 2018
59 Delta Serpentis 15h 34m.8 +10° 32′ 4.2, 5.2 4.0″ 171° 2020
60 Zeta Corona Borealis 15h 39m.4 +36° 38′ 5.0, 5.9 6.3″ 306° 2019
61 Xi Scorpii 16h 04m.4 -11° 22′ 4.8, 7.3 7.2″ 45° 2019
62 Struve 1999 16h 04m.4 -11° 27′ 7.4, 8.0 11.9″ 98° 2019
63 Beta Scorpii 16h 05m.4 -19° 48′ 2.6, 4.5 13.4″ 20° 2019
64 Kappa Herculis 16h 08m.1 +17° 03′ 5.1, 6.2 27.0″ 14° 2019
65 Nu Scorpii 16h 12m.0 -19° 28′ 4.4, 6.6 41.3″ 336° 2019
66 Sigma Corona Borealis 16h 14m.7 +33° 52′ 5.6, 6.5 7.2″ 239° 2019
67 16/17 Draconis 16h 36m.2 +52° 55′ 5.4, 6.4, 5.5 3.1″, 90.2″ 104°, 193° 2018
68 Mu Draconis 17h 05m.3 +54° 28′ 5.7, 5.7 2.6″ 359° 2019
69 Alpha Herculis 17h 14m.6 +14° 23′ 3.5, 5.4 5.0″ 103° 2019
70 Delta Herculis 17h 15m.0 +24° 50′ 3.1, 8.3 13.7″ 293° 2019
71 36 Ophiuchi 17h 15m.3 -26° 36′ 5.1, 5.1 5.1″ 140° 2018
72 Omicron Ophiuchi 17h 18m.0 -24° 17′ 5.2, 6.6 10.8″ 355° 2019
73 Rho Herculis 17h 23m.7 +37° 09′ 4.5, 5.4 4.1″ 321° 2019
74 Nu Draconis 17h 32m.2 +55° 11′ 4.9, 4.9 62.1″ 311° 2017
75 Psi Draconis 17h 41m.9 +72° 09′ 4.6, 5.6 29.6″ 14° 2019
76 40/41 Draconis 18h 00m.2 +80° 00′ 5.7, 6.0 18.7″ 232° 2019
77 95 Herculis 18h 01m.5 +21° 36′ 4.9, 5.2 6.4″ 257° 2019
78 70 Ophiuchi 18h 05m.5 +02° 30′ 4.2, 6.2 6.6″ 122° 2019
79 Epsilon Lyrae 18h 44m.3 +39° 40′ 5.6, 6.1 – 5.3, 5.4 2.2″, 210.0″, 2.4″ 345°, 172°, 74° 2019
80 Zeta Lyrae 18h 44m.8 +37° 36′ 4.3, 5.6 43.7″ 150° 2018
81 Beta Lyrae 18h 50m.1 +33° 22′ 3.6, 6.7 45.7″ 149° 2017
82 Struve 2404 18h 50m.8 +10° 59′ 6.9, 7.8 3.6″ 180° 2020
83 Otto Struve 525 18h 54m.9 +33° 58′ 6.1, 7.6 45.4″ 350° 2018
84 Theta Serpentis 18h 56m.2 +04° 12′ 4.6, 4.9 22.4″ 106° 2019
85 Beta Cygni 19h 30m.7 +27° 58′ 3.2, 4.7 34.6″ 54° 2020
86 57 Aquilae 19h 54m.6 -08° 14′ 5.7, 6.4 36.3″ 171° 2019
87 31 Cygni 20h 13m.6 +46° 44′ 3.9, 7.0, 4.8 108.6″, 336.7″ 173°, 322° 2016
88 Alpha Capricornus 20h 18m.1 -12° 33′ 3.7, 4.3 381.2″ 290° 2012
89 Beta Capricornus 20h 21m.0 -14° 47′ 3.2, 6.1 205.4″ 267° 2012
90 Gamma Delphinus 20h 46m.7 +16° 07′ 4.4, 5.0 9.0″ 265° 2019
91 61 Cygni 21h 06m.9 +38° 45′ 5.2, 6.1 31.8″ 153° 2019
92 Beta Cephei 21h 28m.7 +70° 34′ 3.2, 8.6 13.5″ 251° 2016
93 Struve 2816 21h 39m.0 +57° 29′ 5.7, 7.5, 7.5 11.8″, 20.6″ 121°, 339° 2018
94 Epsilon Pegasi 21h 44m.2 +09° 53′ 2.5, 8.7 143.9″ 318° 2018
95 Xi Cephei 22h 03m.8 +64° 38′ 4.5, 6.4 8.1″ 274° 2019
96 Zeta Aquarii 22h 28m.8 -00° 01′ 4.3, 4.5 2.4″ 156° 2020
97 Delta Cephei 22h 29m.2 +58° 25′ 4.2, 6.1 41.0″ 191° 2018
98 8 Lacerta 22h 35m.9 +39° 38′ 5.7, 6.3 22.3″ 186° 2018
99 94 Aquarii 23h 19m.1 -13° 28′ 5.3, 7.0 12.1″ 353° 2018
100 Sigma Cassiopeiae 23h 59m.0 +55° 45′ 5.0, 7.2 3.1″ 326° 2017

– o –